Pricing Updated 8/24/12
Sealed Lead Acid Batteries
AGM Type

| Sealed Lead Acid | Price | Marketing Description |
| AGM, 6V, 1.2 AH (AGM6v1.2) | $8.31 | AGM, 6V, 1.2AH L- 3.82 W- .94 H- 2.05 Terminal Type: T1 |
| AGM, 6V, 5AH, RBC1 (AGM5-6) | $9.99 | AGM, 6V, 5AH L- 2.76 W- 1.85 H- 3.98 Terminal Type: T1 |
| AGM, 6V, 5AH, Lantern Spring Top (PS-ST) | $8.85 | AGM, 6V, 5AH L- 2.5 W- 2.5 H- 3.98 Terminal Type: Spring |
| AGM, 6V, 7.5 AH , RBC18(2), RBC34(4) (AGM672) | $11.25 | AGM, 6V, 7.5AH L- 5.94 W- 1.34 H- 3.70 Terminal Type: T1 |
| AGM, 6V, 7.2 AH TALL (AGM6-7T) | $10.31 | AGM, 6V, 7.5AH L- 3.62 W- 1.75 H- 4.00 Terminal Type: T1 |
| AGM 6V 10AH (AGM6-10) | $13.73 | AGM 6v 10AH, L- 5.94 W- 1.97 H- 3.70 Terminal Type: T2 |
| AGM, 6V, 12AH (AGM612) | $17.95 | AGM, 6V, 12AH L- 5.94 W- 1.97 H- 3.70 Terminal Type: T2 |
| AGM, 8V, 3.2AH (PS-8-3.2) | $21.00 | AGM, 8V, 3.2AH L- 5.12 W- 1.38 H- 2.50 Terminal Type: T2 |
| AGM 12V, 1.2AH (AGM1213) | $7.23 | AGM, 12V, 1.2AH L- 3.82 W- 1.69 H- 2.05 Terminal Type: T1 |
| AGM 12V, 2.5AH (AGM1223) | $12.05 | AGM, 12V, 2.3AH L- 7.01 W- 1.38 H- 2.4 Terminal Type: T1 |
| AGM 12V, 3.3AH, RBC35 (AGM123.2) | $15.25 | AGM, 12V, 3.2AH L- 5.28 W- 2.64 H- 2.4 Terminal Type: T1 |
| AGM 12V, 5AH (RBC29), RBC45 (AGM1205) | $17.05 | AGM, 12V, 5AH L- 3.54 W- 2.76 H- 3.98 Terminal Type: T1 |
| AGM 12V, 5AH, RBC10, RBC21 (HZ12-5HR) | $17.05 | AGM, 12V, 5AH L- 5.50 W- 1.75 H- 4.00 Terminal Type: Recessed |
| AGM 12V, 9AH , RBC2, RBC5(2), | $24.62 | AGM, 12V, 9AH L- 5.94 W- 2.56 H- 3.66 Terminal Type: T1/T2 |
| RBC8(4), RBC12(8), RBC51 (PS12-9.0) | ||
| AGM, 12V, 10AH SLIM (PS12-10S) | $29.98 | AGM, 12V, 10AH L- 5.88 W- 2.38 H- 4.38 Terminal Type: T2 |
| AGM, 12V, 12 Ah, RBC4, (AGM12-12) | $44.48 | AGM, 12V, 12AH L- 5.94 W- 3.86 H- 3.74 Terminal Type: T2 |
| AGM, 12V, 15AH, RBC4 (PS12-15) | $52.55 | AGM, 12V, 15AH L- 5.94 W- 3.86 H- 3.74 Terminal Type: T2 |
| AGM, 12V, 18AH, RBC7(2) RBC11(4) | $47.00 | AGM, 12V, 18AH L- 7.13 W- 3.03 H- 6.26 Terminal Type: T3 |
| AGM 12V, 22AH, RBC7(2), RBC11(4), (PS12-22) | $52.85 | AGM 12V 22AH L-7.13 in W- 3.03 in H- 6.26 Terminal Type: T3 |
| AGM, 12V, 25AH (PS1224D) | $71.75 | AGM 12V 25AH L-6.5 in H-4.92 in W- 6.89 in Terminal Type: T6 |
| AGM,12V, 35AH Group U1 (agm1235) | $107.90 | AGM, 12V, 35AH L = 7.7 x W = 5.1 H= 6.5 Terminal Type T7/T9 |
| AGM,12V 55AH Group 22NF (AGM1255) | $159.80 | L= 9.02 x W = 5.43 x H = 8.19 inches. Terminal Type: T5/T10 |
| AGM, 12V 70AH Group 24 (AGM1270) | $162.50 | L= 13 5/8" x W = 6.5 x H = 7.00 inches. Terminal Type: INSERT TERMINAL |
| AGM, 12V 70AH Group 24 (AGM1280-UPS) | $198.00 | L= 10.21 x W = 6.6 x H = 8.03 inches. Terminal Type: T5/T10 |
| AGM, 12V, 100AH Group 27 (AGM12100) | $229.65 | L = 13.0 x W = 6.73 x H = 8.66 inches. Terminal Type: T8/T10 |
| AGM, 12V, 200AH (PS200-12) | $440.69 | L = 20.5 x W = 9.37 x H = 8.58 inches. Terminal Type: T8/T10 |
| AGM, 12V, 230AH (PS230-12) $492.50 L = 20.75' x W = 11.00' x H = 9.75' TT is T8/T10 | ||
| Terminal Types | ||
| T1 Faston | PowerStar Batteries use the latest in sealed lead technology to ensure the highest | |
| T2 Faston | performance when you need it the most | |
| T3-T8 Nut & Bolt | ||
| T9-T12 Screw In | Industry leading 2 year warranty. Starts from date of purchase, not the date battery was manufactured! | |
Batteries are HEAVY. Always call for a shipping quote.
If you do not see your battery here, call!
Toll Free: 866-379-8437
See Also: Emergency Lighting Batteries



Fax This Order Form For Immediate Processing Of Your Order
![]()
E-mail: Sales