Electric Wheelchair / Scooter Batteries
|
Wheelchair / Scooter |
Description |
Price |
| A-BEC, BEC 40, AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 X H=6.5 inches, per battery, device may require (2) batteries | $56.00 |
| A-BEC, Scoota, AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, also fits the Scoota Plus, Scoota Bug Model | $56.00 |
| A-BEC, Std. Series, AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| A-BEC, Sterling, AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| A-BEC, Targa Series, AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| Adaptive Driving Systems Model 12 AGM | Fits all Adaptive Driving Systems Model 12 Group 24, 12 Volt, 70 Ah, L=10.2 x W=6.6 x H=8.2 inches | $94.00 |
| Adaptive Driving Systems Model 14 AGM | AGM, 22NF, 12 Volt, 55 Ah, L=9.0 x W=5.4 x H=8.1 inches per battery, device requires 2 batteries | $93.72 |
| Advanced Technology (All Models) AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires only one battery | $94.00 |
| Alpha Unlimited (All Models) AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| AM Scooter (All Models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| American Vermerien (All Models) AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Amigo FD (Front Drive) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, Unit requires (1) Battery | $43.00 |
| Braun Corp., T1100/1200F (Series 1-3) AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Braun Corp., T1100/1200F (Series 4 and later) | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $43.00 |
| Bruno Regal AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| Carter Co., (All Models) AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Damaco D90/D99 | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| Damaco Electro-Lite AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| Damaco Elite AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| Damaco Ovation AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device may require (2) packs | $56.00 |
| Dignified Products (All Models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery | $56.00 |
| EF Brewer Co., (All Models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, One battery per unit | $56.00 |
| Electric Mobility Butler AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery | $56.00 |
| Electric Mobility Cycle Chair AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery | $56.00 |
| Electric Mobility Rascal MWD Power Chair AGM | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Electric Mobility Rascal Power Chair AGM | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Electric Mobility Rascal Scooter AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery | $56.00 |
| Electric Mobility Rover, Sparky, Squire models AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Electric Mobility Via AGM | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Electric Wheelchair (All Models) | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Everest & Jennings Marathon (ES, ES-GT, LTD) Marathon | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Everest & Jennings 14 Belt Drive Chairs, Hot Wheels | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Everest & Jennings 3N, Tempest, Metro Power, Quest | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Everest & Jennings Explorer, Lancer, Vortex, Solaire models | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Everest & Jennings Magnum, Magnum Power Recliner | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Everest & Jennings Xcaliber, Xcaliber power, Sprint, Sprint power | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Falcon Rehab (All Models) AGM | AGM Group 27, 12 Volt, 100 Ah., L=12.0, W=6.6, H=8.2 inches Per Battery, this device requires (2) Batteries | $120.00 |
| Gaymar-Retec (All Models) GEL | AGM Group 27, 12 Volt, 100 Ah., L=12.0, W=6.6, H=8.2 inches Per Battery, this device requires (2) Batteries | $120.00 |
| Gendron-Solo (All Models)AGM | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Genus (All Models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Global Research Galaxy, Starlight 1&2 models, AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, this unit requires only one battery | $56.00 |
| Global Research Starlight 3 AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Golden Technology GSE 600/700/300/400 models AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Golden Technology Sterling, Scoota, Scoota Bug, Hawk models | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Hoveround Activa DM, LX, Affinity, MPV, 2/3/4, HRV 100 model | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Hoveround Teknique HD AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Hoveround Teknique RWD/FWD/GT models AGM | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Independence Chair (All Models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Invacare Arrow XT, Strom Arrow models, AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Invacare Arrow Ranger X/11, Power Tiger, Storm RX2, etc. | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Invacare Jaguar, Rabbit, Power 9000, (14" wide or less) | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Lakematic (All Models) AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Leisure Lift / Pace Saver / Burke Mobility | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (1) or (2) batteries | $56.00 |
| Medical Resource Co., (All Models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Mobility Manufacturing Bobcat AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Motovator (All Models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (1) or (2) batteries | $56.00 |
| Newton (All Models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Optiway Technology (Fortress Scooters) 1700FS / 1704FS etc. | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Ortho Kinetics Outsider, Sierra XL 460 models AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Ortho Kinetics (All other models) AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Ortholab / Fortress / Lifestyles / (Fortress Wheelchairs) 655, AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Ortholab / Fortress / Lifestyles / (Fortress Wheelchairs) 755FS, AGM | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
| Permobil (All Models except Hexior) AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Pillar Technology Delux Power Chair AGM | AGM, 22NF, 12 Volt, 55 Ah, L=9.0, W=5.4, H=8.1 inches, price per battery, device requires (2) batteries | $93.72 |
| Pillar Technology Delux Snappy AGM | AGM, Group 24, 12 Volt, 70 Ah, L=10.2, W=6.6, H=8.2 inches, Device requires (2) batteries | $94.00 |
| Pride Sidekick | AGM, 12 Volt, 33 Ah, L=7.7 x W=5.1 x H=6.5 inches, Price is for one battery, device requires (2) batteries | $56.00 |
Cannot Find It? Try the Battery Finder


Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales