GE, ERICSSON, ComNet/Ericsson, MA-COM
Portable Radio Battery Page
NIMH TYPES
Lithium Primary Packs
Downloadable/Printable W&W Catalog (Adobe)
Downloadable/Printable Multiplier Catalogs
W&W, NY, USA Made
|
Model |
OEM P/N Volts/Capacity/Notes |
Picture / COO |
OLD P/N |
ORDER BY NEW P/N |
Price / Unit |
| Monogram Series / BKB191206 | MGPA-5B, 10.8 VOLTS, 700 mAh | USA |
WC-006A1-4506P1 | WWN-MGPA5B | $53.00 |
| Monogram Series / BKB191206 | MGPA-5C, 10.8 VOLTS, 1500 mAh | USA |
WC-006A2-4506P3 | WWN-MGPA5C | $57.00 |
| Monogram Series / BKB191206 | MGPA-5C, 10.8 VOLTS, 2700 mAh | USA |
HC-006A2M-4506P3M | WWH-MGPA5C | $68.00 |
| EDACS MONOGRAM MGPA-7F | MGPA-7F, BKB191204/IR1A, 2A, 7.2 VOLTS, 1200 mAh | USA |
WC-006A4-BKB204 | WWN-BKB204 | $43.00 |
| M-PA, M-PD, PLS, TPX, | 19A704850P7, 7.5 VOLTS, 1200 mAh | USA |
WC-006A6-4850P7 | WWN-19A704850P7 | $83.00 |
| M-PD, PLS, TPX, M-PA | 19A704860P7, 7.5 VOLT, 1700 mAh | USA |
WC-006A7-4860P7 | WWN-19A704860P7 | $95.00 |
| EDACS 300P, SLIM CASE | BKB191212/1, 7.5 VOLTS, 1100 mAh | WC-006E-BKB212/1 | WWN-BKB212/1 | $49.00 | |
| EDACS 300P, SLIM CASE | BKB191212/1, 7.5 VOLTS, 1800 mAh | HC-006EM-BKB212/1 | WWH-BKB212/1 | $56.00 | |
| EDACS 300P, STANDARD CASE | BKB191212/2, 7.5 VOLTS, 1500 mAh | WC-006E2-BKB212/2 | WWN-BKB212/2 | $51.00 | |
| EDACS 300P, STANDARD CASE | BKB191212/2, 7.5 VOLTS, 2150 mAh | HC-006E2M-BKB212/2 | WWH-BKB212/2 | $60.00 | |
| MPI, 2 WATT | PL19D900639G1, G2, 7.2 VOLTS, 700 mAh | USA |
WC-006B-6391 | WWN-PL19D900639G1/G2 | $49.00 |
| MPI, 4 WATT | PL19D900639G3, 10 VOLTS, 700 mAh | USA |
WC-008A-6393 | WWN-PL19D900639G3 | $55.00 |
| MPX | PL19D429777G3, 1200 mAh | USA |
WC-010-9777-3 | WWN-PL19D429777G3 | $70.00 |
| MRK | 344A3487P1, Small Pack, 7.5 VOLTS, 650 mAh NiCD - 2 1/4" | USA |
WC-011A-3487P1 | WWN-344A3486P1 | $46.00 |
| M-RK I, M-RK II | 344A3487P1, Small Pack, 7.5 VOLTS, 1100 mAh, NIMH - 2 1/4" | USA |
HC-011AM-3487P1M | WWH-19A149838P1 | $48.00 |
| M-RK I, M-RK II | 19A149838P1, Medium Pack, 7.5 VOLTS, 1200 mAh NiCD - 2 3/4" | USA |
WC-011B-149838P1 | WWN-149838P1 | $43.00 |
| M-RK I, M-RK II | 19A14987P1, Medium Pack, 7.5 VOLTS, 1800 mAh, NIMH - 2 3/4" | USA |
HC-011BM-149838P1M | WWH-49838P1 | $49.00 |
| M-RK I, M-RK II | 344A3278P1, Large Pack, 7.5 VOLTS, 1800 mAh NiCD - 3 1/4" | USA |
WC-011C-3278P1 | WWN-3278P1 | $47.00 |
| M-RK I, M-RK II | 344A3278P1, Large Pack, 7.5 VOLTS, 2700 mAh NIMH - 3 1/4" | USA |
HC-011CM-3278P1M | WWH-3278P1 | $51.00 |
| PORTA MOBILE II | 19A134172P1, 9.6 VOLTS, 4000 mAh | USA |
WC-015-2092 | WWN-19A134172P1 | $89.00 |
| PCS SERIES | 19A705293P1, 7.5 VOLTS, 1200 mAh | USA |
WC-010C-5293P1 | WWN-19A705293P1 | $50.00 |
| PCS SERIES | 19A705293P1, 7.5 VOLTS, 2150 mAh | USA |
HC-010CM-5293P1M | WWH-19A705293P1 | $57.00 |
| PCS SERIES | 19A705293P2, 7.5 VOLTS, 1700 mAh, SAME CASE SIZE AS LOW CAPACITY | USA |
WC-010C2-5293-P1(S) | WWN-19A705293P2 | $57.00 |
| PCS SERIES | 19A705293P2, 7.5 VOLTS, 2700 mAh | USA |
HC-010C2M-5293-P1(S)M | WWH-19A705293P2 | $64.00 |
| JAGUAR 700P, SPD2000, J-700P | BKB210, 7.5 VOLTS, 1700 mAh | USA |
WC-004A1-BKB210 | WWN-BKB210 | 48.00 |
| JAGUAR 700P, SPD2000, J-700P | BKB210, 7.5 VOLTS, 2700 mAh | USA |
HC-004A1M-BKB210M | WWH-BKB210 | $58.00 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191203/KPP-A7L, 7.5 VOLTS, 1200 mAh | USA |
WC-005A-BKB203 | WWN-BKB203 | $48.00 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191203/KPP-A7L, 7.5 VOLT, 2150 mAh (*See Note Below) | USA |
HC-005AM-BKB203M | WWH-BKB203 | $56.00 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191202/KPP-A7M, 7.5 VOLT, 1700 mAh | WC-005A1-BKB202 | WWN-BKB202 | $54.00 | |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191202/KPP-A7M, 7.5 VOLT, 2700 mAh NIMH (*See Note Below) | HC-005A1M-BKB202M | WWH-BKB202 | $61.00 | |
| NPC 50 | BKB191208/1, 7.5 VOLTS, 1200 mAh | USA |
WC-378-BT294 | WWN-BT294 | $34.00 |
| PANTHER 400P, 600P, 625P | TOPB100, 7.2 VOLTS, 1200 mAh | WC-349A-TOPB100 | WWN-TOPB100 | $42.00 | |
| PANTHER 400P, 600P, 625P | TOPB100, 7.2 VOLTS, 1800 mAh | HC-349AM-TOPB100M | WWH-TOPB100M | $50.00 | |
| PANTHER 400P, 600P, 625P | TOPB200, 7.2 VOLTS, 1500 mAh | WC-349B-TOPB200 | WWN-TOPB200 | $49.00 | |
| PANTHER 400P, 600P, 625P | TOPB300, 7.2 VOLTS, 2150 mAh | HC-349BM-TOPB200M | WWH-TOPB200 | $63.00 | |
| NPC200, BKB207 | BKB207 | USES APX1105 BATTERY | WWN-APX1105 | $49.00 | |
| 7100P Digital | 191210/3, NiCD, 1700 mAh | USA | WC-004A1 | WWN-BKB210 | 48.00 |
| 7100P Digital | 191210/3, NIMH, 2700 mAh | USA | HC-004A1M | WWH-BKB210 | 59.00 |
Multiplier, NY, USA Made
|
Model |
OEM P/N Volts/Capacity/Notes |
COO |
Order By P/N |
Price / Unit |
| EDACS 300P | 7.5 Volt, 1100 mAh NiCD | USA | M191212/1 | $62.00 |
| EDACS 300P | 7.5 Volt, 1500 mAh NiCD | USA | M191212/2 | $65.00 |
| EDACS 300P | 7.5 Volt, 1100 mAh, NiCD, "FM-IS" Rated | USA | M191212/3 | $72.00 |
| EDACS 300P | 7.5 Volt, 1500 mAh, NiCD, "FM-IS" Rated | USA | M191212/4 | $75.00 |
| Jaguar, SPD2000, J-700P | 7.5 Volt, 1700 mAh, NiCd | USA | M191210/3 | $72.00 |
| Jaguar, SPD2000, J-700P | 7.5 Volt, 2700 mAh, NIMH | USA | M191210/4 | $82.00 |
| Jaguar, SPD2000, J-700P | 7.5 Volt, 1700 mAh NiCD, "FM-IS" Rated | USA | M191210/5 | $77.00 |
| Jaguar, SPD2000, J-700P | 7.5 Volt, 2700 mAh, NIMH, "FM-IS" Rated | USA | M191210/6 | $85.00 |
| LPE200/400, KPC 300/400, Panther 500P | 7.5 Volt, 1700 mAh, NiCD | USA | M191202 | $47.00 |
| LPE200/400, KPC 300/400, Panther 500P | 7.5 Volt, 1700 mAh, NiCD, "FM-IS" Rated | USA | M191202/2 | $67.00 |
| LPE200/400, KPC 300/400, Panther 500P | 7.5 Volts, 2700 mAh, NIMH | USA | M191202-H | 52.00 |
| LPE200/400, KPC 300/400, Panther 500P | 7.5 Volt, 1200 mAh, NiCD | USA | M191203 | $43.00 |
| LPE200/400, KPC 300/400, Panther 500P | 7.5 Volt, 1200 mAh, NiCD, "FM-IS" Rated | USA | M191203/2 | $65.00 |
| LPE200/400, KPC 300/400, Panther 500P | 7.5 Volt, 2000 mAh, NIMH | USA | M191203H | $49.00 |
| Monogram | 11.25 Volts, 600 mAh NiCD | USA | M5601 | $42.00 |
| Monogram | 11.25 Volts, 1400 mAh, NiCD | USA | M5603 | $52.00 |
| MPA/MPD/TPX/PLS | 7.5 Volts, 1400 mAh, NiCD, "FM-IS" Rated | USA | M191205/2 | $69.00 |
| MPA/MPD/TPX/PLS | 7.5 Volts, 1700 mAh, NiCD, "FM-IS" Rated | USA | M191205/4 | $79.00 |
| MPA/MPD/TPX/PLS | 7.5 Volts, 1200 mAh, NiCD | USA | M4850P7 | $62.00 |
| MPA/MPD/TPX/PLS | 7.5 Volts, 1700 mAh, NiCD | USA | M4860P7 | $72.00 |
| MPI, 2 Watt | 7.5 Volts, 600 mAh NiCD | USA | M639G2 | $32.00 |
| MPI, 4 Watt | 10.0 Volts, 600 mAh NiCD | USA | M639G3 | $39.00 |
| MPX/GMV (black) | 7.5 Volts, 1200 mAh, NiCD | USA | M763G3 | $42.00 |
| MPX/GMV (black) | 7.5 Volts, 1400 mAh, NiCD | USA | M777G3 | $52.00 |
| M-RK | 7.5 Volts, 1700 mAh, NiCD, "FM-IS" Rated | USA | M278P2 | $70.00 |
| M-RK | 7.5 Volts, 1200 mAh, NiCD | USA | M838P1 | $41.00 |
| M-RK | 7.5 Volts, 1200 mAh, NiCD, "FM-IS" Rated | USA | M838P2 | $72.00 |
| M-RK | 7.5 Volts, 1800 mAh, NiCD | USA | M838P3 | $45.00 |
| M-RK | 7.5 Volts, 2800 mAh, NIMH | USA | M838P3H | $45.00 |
| M-RK (Non-Rechargeable) | 9.0 Volts, 3900 mAh, Primary Lithium | USA | M838P3-LP | $58.00 |
| Panther 400P/600P/625P, Cougar 400P/600P/625P | 7.5 Volts, 1100 mAh, NiCD | USA | MTOPB100 | $39.00 |
| Panther 400P/600P/625P, Cougar 400P/600P/625P | 7.5 Volts, 1450 mAh, NIMH | USA | MTOPB100H | $42.00 |
| PCS | 7.5 Volts, 1400 mAh, NiCD | USA | M5293P1 | $65.00 |
| PCS | 7.5 Volts, 1700 mAh, NiCD | USA | M5293P2 | $75.00 |
| PCS | 7.5 Volts, 1400 mAh, NiCD, "FM-IS" Rated | USA | M5293P5 | $75.00 |
| PCS - Tall | 7.5 Volts, 1800 mAh, NiCD, "FM-IS" Rated | USA | M5293P3 | $83.00 |
| PE/PY/MPE/MVP Series | 7.5 Volts, 800 mAh, NiCD | USA | M522G1 | $42.00 |
| PE/PY/MPE/MVP Series | 7.5 Volts, 1100 mAh, NiCD | USA | M522G4B | $50.00 |
| Porta Mobile II | 10.0 Volts, 4500 mAh, NiCD | USA | M4172P1 | $87.00 |
House Brand, Japan/China Manufactured
|
Model |
OEM P/N Volts/Capacity/Notes |
COO |
Order By P/N |
Price / Unit |
| Monogram Series / BKB191206 | MGPA-5C, 10.8 VOLTS, 1500 mAh | JAPAN | BJ-GE MONOGRAM | $49.00 |
| M-PD, PLS, TPX, M-PA | GE/Ericsson BKB19105/1, 19A704850P7, 7.5 Volt, 1200 mAh | JAPAN | BJ-MPA/MPD8507 | $52.00 |
| M-PD, PLS, TPX, M-PA | GE/Ericsson, OEM P/N 19A704860P7, BKB191205/3, 7,5 Volts, 1800 mAh | JAPAN | BJ-MPA/MPD8607 | $59.00 |
| EDACS 300P, SLIM CASE | BKB191212, 7.5 VOLTS, 1100 mAh | JAPAN | BJ-EDACS 191212 | $65.00 |
| M-RK I, M-RK II | 7.5 VOLT, 1100 mAh NiCD | JAPAN | BJ-9838A | $39.00 |
| M-RK I, M-RK II | OEM P/N 344A3278P1, 7.5 Volts, 1800 mAh | JAPAN | BJ-MRK3278 | $44.00 |
| MRK I, M-RK II | OEM P/N 19A149838P1, 7.5 Volt, 1450 mAh | JAPAN | BJ-MRK9838MH | $42.00 |
| M-RK I, M-RK II | OEM P/N 344A3278P1, 7.5 Volt, 2700 mAh NIMH | JAPAN | BJ-MRK3278MH | $55.00 |
| MVP, MPE, PE, PY | OEM P/N 19D413522G4, 7.5 VOLT, 1200 mAh | JAPAN | BJ-MVP3522 | $32.00 |
| PCS SERIES | OEM P/N 19A7055293P2, 7.2 Volt, 1200 mAh | JAPAN | BJ-PCS5293P1 | $41.00 |
| PCS SERIES | 7.5 VOLT, 2700 mAh, NIMH | JAPAN | BJ-PCS5293P2 | $54.00 |
| JAGUAR 700P, SPD2000, J-700P | BKB210, 7.5 VOLTS, 1700 mAh | JAPAN | BJ-BKB210 | $46.00 |
| JAGUAR 700P, SPD2000, J-700P | BKB210, 7.5 VOLTS, 2700 mAh | JAPAN | BJ-BKB210MH | $49.00 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | 7.5 Volt, 1500 mAh | Japan | BJ-Prism1203 | $42.00 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191202, 7.5 VOLT, 1700 mAh | JAPAN | BJ-PRISM1202 | $44.00 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191202, 7.5 VOLT, 2400 mAh NIMH (*See Note Below) | JAPAN | BJ-PRISM1202MH | $54.00 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191202, 7.5 VOLT, 2000 mAh NIMH (*See Note Below) | JAPAN | BJ-PRISM1203MH | $47.00 |
| PANTHER 400P, 600P, 625P | TOPB300, 7.2 VOLTS, 2000 mAh | JAPAN | BJ-PANTHER600P | $49.00 |
* Note: Do Not Use The NIMH Packs with the Panther 500P. This radio requires a better battery charger then the supplied O.E.M. unit to take advantage of the new NIMH types. See Chargers
2007 Notes: Manufacturer's Battery Codes: BJ Series House Brand = Japan/China Assembled, Private labeling available on House Brand. "HC & WC" are W&W Brand, "M" Series is Multiplier. All of our manufacturers use Japan manufactured cells supplied by Panasonic or Sanyo in their battery packs. All batteries Meet or Exceed OEM specifications. Detailed specification sheets are available.
House Brand NiCD, NIMH & Li-Ion pack warranty is 18 months. W&W Warranty is 14 Months on NiCd and 12 Months on NIMH & Li-Ion. Multiplier's warranty is 18 Months for NiCd batteries and 12 months for NIMH & Li-Ion packs. Call for any more information.
Shipping to Lower 48 States is $8.10 for up to 5 packs. Add $1.50 per pack over five.
Shipping charges to other destinations will be quoted on request.
You may use the Fax order form, or call Toll Free: 866-379-8437 to place your order.



E-mail: Sales
Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Info:
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725
Fax: 603-887-2117