
AST Laptop/Notebook Batteries

NIMH TYPES
LI-ION TYPES
|
MODEL |
ORDER NUMBER |
DESCRIPTION |
PHOTO |
PRICE |
| ADVANTAGE !, ADVANTAGE 486SX/33 | P170AE-12THD | 14.4 VOLTS, 1700 mAh | PHOTO | $129.00 |
| ADVANTAGE EXPLORER 486SX/25 (NIMH) | H240AE-8AST | 9.6 VOLTS, 3800 mAh | PHOTO | $129.00 |
| ADVANTAGE EXPLORER 486SX/25 (RTC) | FL3/V60R-A | 3.6 VOLTS, 60 mA | N/A | $15.00 |
| ADVANTAGE EXPLORER 486SX/25 (AC ADAPTER) | AS1507 | 14.0 VOLTS, BARREL | PHOTO | $79.00 |
| ADVANTAGE EXPLORER 486SX/25 (AC ADAPTER) | M607 | 14.0 VOLTS, BARREL | N/A | $99.00 |
| ADVANTAGE EXPLORER DX4/100 (NIMH) | H240AE-8NCR | 9.6 VOLTS, 3800 mAh | PHOTO | $129.00 |
| ADVANTAGE EXPLORERDX4/100 (RESUME) | FL6/V60R-WG2 | 7.2 VOLTS, 60 mA | N/A | $25.00 |
| ADVANTAGE EXPLORER DX4/100 (AC ADAPTER) | AT1502 | 15.0 VOLTS, BARREL | PHOTO | $69.00 |
| ADVANTAGE NBSX/20, NBSX/25C | P440DL-4AST | 4.8 VOLTS, 4500 mAh | PHOTO | $99.00 |
| ADVANTAGE NBSX/33 | P170AE-12THD | 14.4 VOLTS, 1700 mAh | N/A | $129.00 |
| ADVANTAGE SME 486 (NIMH) | H240AE-8AST | 9.6 VOLTS, 3800 mAh | N/A | $129.00 |
| ASCENTIA 280M (NIMH) | H350AE-6NEC | 7.2 VOLTS, 3800 mAh | N/A | $99.00 |
| ASCENTIA 280M (RTC) | FL3/V60R-USL | 3.6 VOLTS, 60 mA | N/A | $15.00 |
| ASCENTIA 280M (AC ADAPTER) | MC1510 | 15.0 VOLTS, BARREL | N/A | $69.00 |
| ASCENTIA 500 (NIMH) (QTY LTD.) | 10HR-AUSTIN | 12.0 VOLTS, 1800 mAh | N/A | $129.00 |
| ASCENTIA 500 (AC ADAPTER) | AU1501 | 19.0 VOLTS, BARREL | PHOTO | $69.00 |
| ASCENTIA 500 (CAR CORD) | AU1101-10 | 19.0 VOLTS, BARREL | N/A | $89.00 |
| ASCENTIA 700N SERIES (NIMH) | H240AE-8ASTD | 9.6 VOLTS, 3800 mAh | PHOTO | $129.00 |
| ASCENTIA 800N, 810N SERIES (NIMH) | H180AE-10AST | 12.0 VOLTS, 2200 mAh | PHOTO | $109.00 |
| ASCENTIA 800N, 810N SERIES (RTC) | CR1220 | 3.0 VOLTS, 35 mA | N/A | $3.50 |
| ASCENTIA 900N SERIES | P170AE-12AST | 14.4 VOLTS, 1700 mAh | N/A | $139.00 |
| ASCENTIA 900N SERIES (NIMH) | H240AE-12AST | 14.4 VOLTS, 3800 mAh | PHOTO | $159.00 |
| ASCENTIA 910N SERIES (LI-ION) | 230975-002 | 10.8 VOLTS, 4050 mAh | PHOTO | $189.00 |
| ASCENTIA 950N SERIES (LI-ION) | 230975-002 | 10.8 VOLTS, 4050 mAh | PHOTO | $199.00 |
| ASCENTIA 950N (RTC) | FL6/V110H-AS | 7.2 VOLTS, 110 mAh | N/A | $25.00 |
| ASCENTIA 950N SERIES (AC ADAPTER) | TO1502 | 18.0 VOLT, BARREL | PHOTO | $69.00 |
| ASCENTIA A40, A41, A42, A43 SERIES (LI-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $189.00 |
| ASCENTIA A40, A41, A42, A43 SERIES (LI-ION) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| ASCENTIA A40, A41, A42, A43 SERIES (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| ASCENTIA A40, A41, A42, A43 SERIES (RTC) | TL-5186WR | 3.6 VOLTS, 370 mA | N/A | $15.00 |
| ASCENTIA A40, A41, A42, A43 SERIES (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA A40, A41, A42, A43 SERIES (AC ADAPTER) | FU1501 | 16.0 VOLTS, C/PIN | PHOTO | $79.00 |
| ASCENTIA A40, A41, A42, A43 SERIES (CAR CORD) | FU1101-10 | 16.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA A51 SERIES, (Li-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $189.00 |
| ASCENTIA A51 SERIES, (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| ASCENTIA A51 SERIES, (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| ASCENTIA A51 SERIES, (RTC) | TL-5186WR | 3.6 VOLTS, 370 mAh | N/A | $15.00 |
| ASCENTIA A51 SERIES, (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA A51 SERIES, (AC ADAPTER) | FU1501 | 16.0 VOLTS, C/PIN | N/A | $79.00 |
| ASCENTIA A51 SERIES, (CAR CORD) | FU1101-10 | 16.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA A60 PLUS, A70 PLUS SERIES (LI-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $209.00 |
| ASCENTIA A60 PLUS, A70 PLUS SERIES (Li-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | N/A | $189.00 |
| ASCENTIA A60 PLUS, A70 PLUS SERIES (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| ASCENTIA A60 PLUS, A70 PLUS SERIES (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | N/A | $149.00 |
| ASCENTIA A60 PLUS, A70 PLUS SERIES (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA A60 PLUS, A70 PLUS SERIES (AC ADAPTER) | FU1501 | 16.0 VOLTS, C/PIN | PHOTO | $79.00 |
| ASCENTIA A60 PLUS, A70 PLUS SERIES (CAR CORD) | FU1101-10 | 16.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA J SERIES (LI-ION) | L18650-9ASJ | 10.8 VOLTS, 4050 mAh | PHOTO | $219.00 |
| ASCENTIA J SERIES (CHARGER) (NEEDS AC ADAPTER) | 501991-001 | 1 POS. CHARGER | N/A | $69.00 |
| ASCENTIA J SERIES (AC ADAPTER) | AS1512 | 19.0 VOLTS, C/PIN | PHOTO | $79.00 |
| ASCENTIA J SERIES (CAR CORD) | 234152-002 | 19.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA M SERIES (LI-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $209.00 |
| ASCENTIA J10, J20, J30, J50, J55 (Li-ION) | L18650-9ASJ | 10.8 VOLTS, 4050 mAh | N/A | $219.00 |
| ASCENTIA J10, J20, J30, J50, J55 (CHARGER) (NEEDS AC ADAPTER) | 501991-001 | 1 POS. CHARGER | N/A | $69.00 |
| ASCENTIA J10, J20, J30, J50, J55 (AC ADAPTER) | AS1512 | 19.0 VOLTS, C/PIN | N/A | $79.00 |
| ASCENTIA J10, J20, J30, J50, J55 (CAR CORD) | 234152-002 | 18.0 VOLTS, C/PIN | N/A | $89.00 |
| ASCENTIA M SERIES (Li-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | N/A | $189.00 |
| ASCENTIA M SERIES (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| ASCENTIA M SERIES (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| ASCENTIA M SERIES (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA M SERIES (AC ADAPTER) | AS1512 | 19.0 VOLTS, C/PIN | PHOTO | $79.00 |
| ASCENTIA M SERIES (CAR CORD) | 234152-002 | 19.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA M5130S, M5130T (Li-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $189.00 |
| ASCENTIA M5130S, M5130T (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| ASCENTIA M5130S, M5130T (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| ASCENTIA M5130S, M5130T (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA M5130S, M5130T (AC ADAPTER) | AS1512 | 19.0 VOLT, C/PIN | N/A | $79.00 |
| ASCENTIA M5130S, M5130T (CAR CORD) | 234152-002 | 19.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA M150T, M5160T, M5160X (Li-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $189.00 |
| ASCENTIA M150T, M5160T, M5160X (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $119.00 |
| ASCENTIA M150T, M5160T, M5160X (NIMH) (DUMB) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| ASCENTIA M150T, M5160T, M5160X (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA M150T, M5160T, M5160X (AC ADAPTER) | AS1512 | 19.0 VOLT, C/PIN | N/A | $79.00 |
| ASCENTIA M150T, M5160T, M5160X (CAR CORD) | 234152-002 | 19.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA M5100, M5200 SERIES (LI-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $189.00 |
| M5200T, M5200X (Li-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $189.00 |
| M5200T, M5200X (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| M5200T, M5200X (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| M5200T, M5200X (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| M5200T, M5200X (AC ADAPTER) | AS1512 | 19.0 VOLTS, C/PIN | PHOTO | $79.00 |
| ASCENTIA M5230T, M5230X, M5260X (Li-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $108.00 |
| ASCENTIA M5230T, M5230X, M5260X (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| ASCENTIA M5230T, M5230X, M5260X (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| ASCENTIA M5230T, M5230X, M5260X (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA M5230T, M5230X, M5260X (AC ADAPTER) | AS1512 | 19.0 VOLTS, C/PIN | PHOTO | $79.00 |
| ASCENTIA M5230T, M5230X, M5260X (CAR CORD) | 234152-002 | 19.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA M6000 SERIES (LI-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $189.00 |
| ASCENTIA M6000 SERIES (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| ASCENTIA M6000 SERIES (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| ASCENTIA M6000 SERIES (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA M6000 SERIES (AC ADAPTER) | AS1512 | 19.0 VOLTS, C/PIN | PHOTO | $79.00 |
| ASCENTIA M6000 SERIES (CAR CORD) | 234152-002 | 19.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA M6233T, M6266T (Li-ION) (SMART) | DR2021 | 10.8 VOLTS, 4800 mAh | PHOTO | $189.00 |
| ASCENTIA M6233T, M6266T (NIMH) (DUMB) | DR36AAD | 12.0 VOLTS, 3800 mAh | PHOTO | $109.00 |
| ASCENTIA M6233T, M6266T (NIMH) (SMART) | DR36AAS | 12.0 VOLTS, 3800 mAh | PHOTO | $149.00 |
| ASCENTIA M6233T, M6266T (CHARGER) | CHS-DR356 | 2 POS. CHARGER | N/A | $149.00 |
| ASCENTIA M6233T, M6266T (AC ADAPTER) | AS1512 | 19.0 VOLTS, C/PIN | PHOTO | $79.00 |
| ASCENTIA M6233T, M6266T (CAR CORD) | 234152-002 | 19.0 VOLTS, C/PIN | PHOTO | $89.00 |
| ASCENTIA P SERIES (LI-ION) | L18650-12ASP | 14.4 VOLTS, 4800 mAh | PHOTO | $239.00 |
| ASCENTIA P SERIES (NIMH) (2ND FLOPPY DRIVE) | H240AE-8HTE | 9.6 VOLTS, 3800 mAh | N/A | $129.00 |
| ASCENTIA P SERIES (RESUME) | FL6/V11H-MFX | 7.2 VOLTS, 11 mA | N/A | $25.00 |
| ASCENTIA P SERIES (AC ADAPTER) | TI1507 | 19.0 VOLT, BARREL | PHOTO | $69.00 |
| ASCENTIA P SERIES (CAR CORD) | TI1107-10 | 19.0 VOLT, BARREL | PHOTO | $89.00 |
| BRAVO NB SERIES (NIMH) | H240AE-8AST | 9.6 VOLTS, 3800 mAh | PHOTO | $129.00 |
| BRAVO NB SERIES (AC ADAPTER) | AS1507 | 14.0 VOLT, BARREL | PHOTO | $79.00 |
| BRAVO NB386SL/33, NB4/25C, NB4/25S, NB4/33 (NIMH) | H240AE-8AST | 9.6 VOLTS, 3800 mAh | PHOTO | $129.00 |
| BRAVO NB386SL/33, NB4/25C, NB4/25S, NB4/33 (AC ADAPTER) | AS1507 | 14.0 VOLT, BARREL | PHOTO | $79.00 |
| BRAVO NB3SL/25, NB4/25C, NB4/25S, NB4/33 (NIMH) | H240AE-8AST | 9.6 VOLTS, 3800 mAh | PHOTO | $129.00 |
| BRAVO NB486, NBTFT/COLOR (AC ADAPTER) | AS1507 | 14.0 VOLT, BARREL | PHOTO | $79.00 |
| EXPLORER (NIMH) | H240AE-8NCR | 9.6 VOLTS, 3800 mAh | PHOTO | $139.00 |
| GXMA200 (NIMH) | H350AE-6NEC | 7.2 VOLTS, 3800 mAh | N/A | $109.00 |
| GXMA200 (AC ADAPTER) | MC1510 | 15.0 VOLT, BARREL | PHOTO | $79.00 |
| POWER EXEC 3/25C, 3/25SL, 4/25SL, 4/33SL (NICD) | P170AE-12AST | 14.4 VOLTS, 1700 mAh | PHOTO | $139.00 |
| POWER EXEC 3/25C, 3/25SL, 4/25SL, 4/33SL (NIMH) | H240AE-12AST | 14.4 VOLTS, 3800 mAh | PHOTO | $159.00 |
| POWER EXEC 3/25C, 3/25SL, 4/25SL, 4/33SL (AC ADAPTER) | 230367-201 | 24.0 VOLT, BARREL | PHOTO | $79.00 |
| PREMIUM EXEC 286, 386, 386SL, 386SX | P440DL-4AST | 4.8 VOLT, 4500 mAh | PHOTO | $99.00 |



E-mail: Sales
Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Info:
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725
Fax: 603-887-2117