Medical Battery Packs
Abbott Medical Electronics
2007 Pricing in Red
Note: Please confirm pricing as the factory has increased some
battery pack costs due to increasing costs of raw materials.
| ABBOTT MEDICAL ELECTRONICS | PART # | VOLTAGE | CAPACITY | NOTES | PRICE | ||
| ABBM, ABBY, ABEM, ABTM Portable Cardiac Unit | B10013 | 12.0V | 4.3Ah | 147.84 | |||
| Aclaim Encore Infusion Pump | B10796 | 8.0V | 2.8Ah | 28.99 | |||
| Aim Plus Infusion Pump | B11083 | 4.8V | 3.5Ah | Rebuild | 80.55 | ||
| Aim Plus Infusion Pump-Memory | B11079 | 3.0V | 0.16Ah | 7.55 | |||
| DH 1, 2, 3 Defibrillator | B00919 | 12.0V | 2.6Ah | 20.30 | |||
| DH 5 Monitor/Defibrillator | B10148 | 24.0V | 1.6Ah | 130.16 | |||
| Enteral Pump | B10015 | 6.0V | 2.5Ah | 29.65 | |||
| Life Care Breeze 75 | B00903-2 | 6.0V | 3.8Ah | 16.62 | |||
| Life Care Infusion Pump IID, IIID, IVD | B10015 | 6.0V | 2.5Ah | 2/Unit | 29.65 | ||
| Life Care Pump 3, 20 | B10015 | 6.0V | 2.5Ah | 29.65 | |||
| Life Care Pump 4, 4P, 5 Hawker Pack | B10016 | 8.0V | 2.5Ah | 39.07 | |||
| Life Care Pump 4, 4P, 5 Block Battery with Harness | Or | B10796 | 8.0V | 2.8Ah | 28.99 | ||
| Life Care 900 Volumetric Pump | B00885 | 12.0V | 3.4Ah | 33.73 | |||
| Life Care 1000, 1050 Controller | B10015 | 6.0V | 2.5Ah | 29.65 | |||
| Life Care 5000, 5500, 6000 Hawker Pack | B10016 | 8.0V | 2.5Ah | 39.07 | |||
| Life Care 5000, 5500, 6000 Block Battery with Harness | Or | B10796 | 8.0V | 2.8Ah | 28.99 | ||
| Life Care 5000 Plum Hawker Pack | B10016 | 8.0V | 2.5Ah | 39.07 | |||
| Life Care 5000 Plum Block Battery with Harness | Or | B10796 | 8.0V | 2.8Ah | 28.99 | ||
| Life Care 5000 Plum XL | B11052 | 8.0V | 2.8Ah | 28.99 | |||
| Life Care 5000 Plum XL-3M | B11155 | 8.0V | 4.0Ah | 111.60 | |||
| Micro Pump | B10796 | 8.0V | 2.8Ah | 28.99 | |||
| Omni Flo 4000, 4000+ | B11214 | 12.0V | 2.6Ah | 20.30 | |||
| PCA 3 Infusion Pump | B11052 | 8.0V | 2.8Ah | 28.99 | |||
| PCA Infusor Model 1812 | B10598 | 6.0V | 2.5Ah | 38.27 | |||
| PCA Syringe Pump | B10015 | 6.0V | 2.5Ah | 29.65 | |||
| PCA Micro Infusor 4100 | B10015 | 6.0V | 2.5Ah | 29.65 | |||
| PCA Plus Life Care 4100 | B10796 | 8.0V | 2.8Ah | 28.99 | |||
| Plum A+ Infusion Pump - OEM ONLY | |||||||
| 3300 Cardiac Output Unit Hawker Pack | B10016 | 8.0V | 2.5Ah | 39.07 | |||
| 3300 Cardiac Output Unit Block Battery with Harness | Or | B10796 | 8.0V | 2.8Ah | 28.99 | ||
| 41234 Cardiac Output Computer | B00937 | 6.0V | 1.0Ah | 9.82 | |||



Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales