Medical Battery Packs
Air Shields - Vickers
2007 Pricing
| MODEL |
| AIR SHIELDS-VICKERS | PART # | VOLTAGE | CAPACITY | NOTES | PRICE | |
| A141 Monitor | B10349 | 12.0V | 4.3Ah | 167.03 | ||
| AM46-1 Monitor | B10105 | 6.0V | 0.28Ah | 12.55 | ||
| AS46-1 Monitor | B10349 | 12.0V | 4.3Ah | 167.03 | ||
| BP203NC Airshield | B10348 | 3.6V | 0.6Ah | 10.38 | ||
| C100 Infant Intensive Care Alarm | B00116 | 7.2V | 0.12Ah | 15.23 | ||
| C100, C200, C300 Double Transport Incubator | B00929 | 12.0V | 26.0Ah | 2/Unit | 74.52 | |
| C450 Incubator | B11146 | 8.4V | 0.32Ah | 22.98 | ||
| C550 Series | B11049 | 4.8V | 0.15Ah | 19.74 | ||
| Cardiac Monitor | B00920-1 | 8.0V | 2.8Ah | 22.55 | ||
| GT-67-1 Ventilator | B00830-1 | 12.0V | 20.0Ah | 107.41 | ||
| High Intensity Micro Illuminator | B11019 | 7.2V | 1.8Ah | 46.51 | ||
| HRRM 71-1, 71-2 Heart Rate and Respiratory Monitor | B00804 | 6.0V | 3.4Ah | 2/Unit | 21.71 | |
| JM102 Jaundice Meter | B11158 | 4.8V | 0.45Ah | 28.03 | ||
| Oxycare Oxygen Monitor | B00802 | 6.0V | 1.3Ah | 2/Unit | 17.32 | |
| PM78-1 Freestanding Infant Warmer | B00116 | 7.2V | 0.12Ah | 15.23 | ||
| System 5 Apnea Monitor | B00307 | 6.0V | 3.0Ah | 40.27 | ||
| System 6 Infant Monitor | B00307 | 6.0V | 3.0Ah | 2/Unit | 40.27 | |
| Telecare II Life Saver Monitor/Defibrillator | B10148 | 24.0V | 1.6Ah | 130.16 | ||
| Telecare IV Monitor/Defibrillator | B00282 | 1.2V | 7.0Ah | 12/Unit | 27.01 | |
| Temperature Monitor 2000 | OBSOLETE | |||||
| TI-13 Energy Pack | B00914 | 6.0V | 10.0Ah | 18.03 | ||
| TI-58, TI67, TI100, TI101, TI-158, TI167 Transport | BOO929 | 12.0V | 26Ah | 2/UNIT | 74.52 | |
| TI-100 Alarm | B00116 | 7.2V | 0.15Ah | 15.23 | ||
| TI-500 Globetrotter Transport Incubator | B00930 | 12.0V | 26.0Ah | 74.52 | ||
| TI-1303 Transport Incubator | B00914 | 6.0V | 10.0Ah | 18.03 | ||
| Transilluminator LT 90700 P/N N7218I7 | B11019 | 7.2V | 1.8Ah | 46.51 | ||
| Warm Weight Infant Scale N-10 | B00919 | 12.0V | 2.6Ah | 20.30 | ||
| I, II, III Portafib Monitor/Defibrillator | B10148 | 24.0V | 1.6Ah | 130.16 | ||
| 77, 90 Transport Ventilator | B10738 | 12.0V | 0.6Ah | 47.83 | ||
| 77 Transport Incubator | B02146 | 12.0V | 40.0Ah | 206.51 | ||
| 86 Incubator Alarm | B10124 | 2.4V | 1.6Ah | 11.20 | ||
| 101 Jaundice Meter | B10286 | 4.8V | 0.30Ah | 20.88 | ||
| 141 Blood Pressure Module | B10560 | 4.8V | 0.11Ah | 15.11 | ||
| 200 Transport Ventilator | B00901-2 | 4.0V | 1.0Ah | 15.11 | ||
| 441 Monitor | B10349 | 12.0V | 4.3Ah | 167.03 | ||
| 1400 Fetal Monitor | B10820 | 9.6V | 0.27Ah | 37.25 | ||
| 2000 Temperature Monitor | B00901-2 | 4.0V | 1.0Ah | 13.42 | ||
| 4000 Cardio-Tac Monitor | B00901-2 | 4.0V | 1.0Ah | 13.42 | ||
| 7800 Monitor/Defibrillator | B10971 | 24.0V | 1.6Ah | 119.48 | ||
| 12000, 12901 Oxygen Monitor | B02102 | 4.0V | 1.0Ah | 64.84 | ||



Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales