Medical Battery Packs
BCI, Inc.
2007 Pricing
| MODEL |
| BCI INC | PART # | VOLTAGE | CAPACITY | PRICE | |
| Capnocheck + CO2 Monitor | B11247 | 6.0V | 4.4Ah | 80.38 | |
| 515 Respiratory Monitor | B00918-1 | 12.0V | 1.5Ah | 15.11 | |
| 700, 6100, 58200A Monitor | B00924 | 12.0V | 7.5Ah | 18.37 | |
| 3040, 3040G, 3100 Pulse Oximeter | B00902 | 6.0V | 1.2Ah | 11.05 | |
| 3302 Pulse Oximeter | B00902 | 6.0V | 1.2Ah | 11.05 | |
| 3303 Pulse Oximeter | B11094 | 9.6V | 1.65Ah | 56.02 | |
| 3304 Pulse Oximeter | B00902 | 6.0V | 1.2Ah | 11.05 | |
| 9200 Monitor | B11349 | 16.8V | 4.0Ah/Rebuild | 218.39 | |
| 20600A1 Capnocheck CO2 Monitor | B11094 | 9.6V | 1.65Ah | 56.02 | |
| 58450A1 Mini-Torr Pluss | B11276 | 6.0V | 3.0Ah | 70.82 | |
| 70000A1 | B00904 | 6.0V | 4.5Ah | 11.11 | |
| 71050A1 | B00802 | 6.0V | 1.3Ah | 17.32 | |
| 712008A1 | B00802 | 6.0V | 1.3Ah | 17.32 | |



Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales