Medical Battery Packs
Baxter Travenol
2007 Pricing
| MODEL |
| BAXTER TRAVENOL | PART # | VOLTAGE | CAPACITY | NOTES | PRICE | |
| APII I-Pump Model 2L3017-Memory | B01809-1 | 3.0V | 0.2Ah | 1.87 | ||
| ASAT Pulse Oximeter | B01049 | 8.0V | 2.5Ah | 41.79 | ||
| AS2, AS5A, AS5B, AS5D Infusion Pump | B00919 | 12.0V | 2.6Ah | 20.30 | ||
| AS2F, ASFH Infusion Pump | B10198 | 6.0V | 0.6Ah | 15.57 | ||
| AS6C, AS6H Infusion Pump | B00108 | 8.4V | 0.12Ah | 14.61 | ||
| AS20A, AS20F, AS20S, AS20GH2 Infusion Pump | B10198 | 6.0V | 0.6Ah | 15.57 | ||
| AS40, AS41 Infusion Pump | B10669 | 6.0V | 1.0Ah | 27.46 | ||
| AS50A Infusion Pump | B11056 | 6.0V | 2.15Ah | 45.32 | ||
| Colleague Infusion Pump-Memory | B11192 | 7.2V | 2.1Ah | 30.72 | ||
| AS70 Infusion Pump | B00919 | 12.0V | 2.6Ah | 20.30 | ||
| CABD Model 4C-4312, 5C-4312, 5C-4316 | B10116 | 12.0V | 2.5Ah | 53.35 | ||
| Colleague Infusion Pump-Single Channel | B00316 | 12.0V | 2.0Ah | 34.11 | ||
| Colleague Infusion Pump-Three Channel | B00316 | 12.0V | 2.0Ah | 2/Unit | 34.11 | |
| CVVHD-BM11 Blood Pump | B11246 | 3.6V | 0.25Ah | 15.11 | ||
| Flo-Gard 2000, 2100 Controller | B10016 | 8.0V | 2.5Ah | 39.07 | ||
| Flo-Gard 3000 Controller | B10032 | 8.0V | 5.0Ah | 58.86 | ||
| Flo-gard 6000, 6100 Infusion Pump | B00914 | 6.0V | 10.0Ah | 18.03 | ||
| Flo-Gard 6060 Infusion Pump-Memory | B11236 | 3.6V | 0.08Ah | 11.91 | ||
| Flo-Gard 6200 Infusion Pump | B10326 | 4.0V | 6.0Ah | 2/Unit | 25.05 | |
| Flo-Gard 6201 Infusion Pump | B00316 | 12.0V | 2.0Ah | 34.11 | ||
| Flo-Gard 6201, 6301-Memory | B10920 | 3.0V | 1.1Ah | 9.39 | ||
| Flo-Gard 6300, 6301 Infusion Pump | B00330 | 12.0V | 3.2Ah | 51.92 | ||
| Flo-Gard 6600 Infusion Pump | B10326 | 4.0V | 6.0Ah | 2/Unit | 25.05 | |
| Flo-Gard 8000, 8100 Pump | B10016 | 8.0V | 2.5Ah | 39.07 | ||
| Flo-Gard 8000/R1131 Pump | B10129 | 8.0V | 3.0Ah | 30.21 | ||
| Flo-Gard 8200 Pump | B10106 | 8.0V | 3.0Ah | 28.32 | ||
| Flo-Gard 8500 Pump | B10938 | 8.0V | 3.0Ah | 25.24 | ||
| Microscan Turbidimeter | B11256 | 2.4V | 0.7Ah | 14.62 | ||
| PAC-X Home Dialysis Unit | B10116 | 12.0V | 2.5Ah | 53.35 | ||
| PCA-2 Infusion Pump | B11130 | 4.8V | 4.4Ah | 56.74 | ||
| UVXD Auto Dialysis Machine | B10116 | 12.0V | 2.5Ah | 53.35 | ||
| 2M8015 Infusion Pump | B00914 | 6.0V | 10.0Ah | 18.03 | ||
| 2M8063 Infusion Pump | B00316 | 12.0V | 2.0Ah | 34.11 | ||
| 3010 Protégé Syringe Infusion Pump P/N G6000244 | B11186 | 7.2V | 1.7Ah | Rebuild | 48.66 | |
Note: Rebuild means that you must send us your old battery for processing.



Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales