Medical Battery Packs
Invivo Research, Inc.
| MODEL | OEM P/N | PART # | VOLTS | AMPS | CHEMISTRY | NOTES | ||
| INVIVO RESEARCH INC | ||||||||
| Millennia 3500 Vital Signs Monitor | B00932 | 12.0V | 2.3Ah | Lead Acid | ||||
| Millennia 3500 Vital Signs Monitor - Memory | B01803-1 | 3.0V | 0.042Ah | Li/MnO2 | ||||
| Omega 500, 1000, 1100, 1500, 1600, 5000 Blood Pressure Monitor | B00924 | 12.0V | 7.2Ah | Lead Acid | ||||
| Omega 1000 Clock Battery | B01203 | 4.5V | Alk | Alkaline | ||||
| Omega 1400 Blood Pressure Monitor | B00317 | 12.0V | 2.3Ah | Lead Acid | ||||
| Omega 1445 NIBM SaO2 | B00919 | 12.0V | 2.2Ah | Lead Acid | ||||
| Omega 5600 NIBP Monitor | B01070 | 8.0V | 2.5Ah | Lead Acid | ||||
| Omega 5600 Pulse Oximeter | B01049 | 8.0V | 2.5Ah | Lead Acid | ||||
| 3150 MRI | B00924 | 12.0V | 7.2Ah | Lead Acid | 4/Unit | |||
| 3155 Monitor | B00932 | 12.0V | 2.3Ah | Lead Acid | 3/Unit | |||
| 3600 M6 Vital Signs Monitor | ME202A | B11529 | 11.1V | 6.6Ah | LiIon | |||
| 4500 MRI | B00919 | 12.0V | 2.2Ah | Lead Acid | ||||
| 4500, 4500+, 4500S Pulse Oximeter | B01070 | 8.0V | 2.5Ah | Lead Acid | ||||
| 4500 Scout Mini O2 Monitor | B10795 | 4.8V | 1.6Ah | NiCad | ||||



Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales